Home
Rates
CBN Financial Data
Data & Statistics | All CBN Publications
Financial Data
| Financial Data As At 4/11/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 154144.33 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 22076 |
| Standing Deposit Facility (Net) | 47000 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 4/10/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 149569.44 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 67249 |
| Standing Deposit Facility (Net) | 20550 |
| Repo | 0 |
| Reverse Repo | 35000 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 4/4/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 51766.11 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 124501 |
| Standing Deposit Facility (Net) | 15250 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 4/3/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 83068.22 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 128532 |
| Standing Deposit Facility (Net) | 7300 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 4/2/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 148768.05 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 135703.79 |
| Standing Deposit Facility (Net) | 10150 |
| Repo | 15105 |
| Reverse Repo | 34485.17 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 3/30/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 86862.9 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 101508.03 |
| Standing Deposit Facility (Net) | 22550 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 100000 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 3/28/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 70039.48 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 90777.13 |
| Standing Deposit Facility (Net) | 10300 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 0 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 3/27/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 98062.81 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 86405.85 |
| Standing Deposit Facility (Net) | 5850 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 74922.42 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 3/26/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 96656.65 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 29522.46 |
| Standing Deposit Facility (Net) | 7600 |
| Repo | 0 |
| Reverse Repo | 21818.18 |
| OMO Sales/Under-Writing by MMDs | 134648.6 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
| Financial Data As At 3/23/2012 | (in Billions of Naira) |
| Opening Balances of Banks/Discount Houses | 156577.01 |
| Rediscounted Bills | 0 |
| Standing Lending Facility (Net) | 0 |
| Standing Deposit Facility (Net) | 37500 |
| Repo | 0 |
| Reverse Repo | 0 |
| OMO Sales/Under-Writing by MMDs | 122526.42 |
| OMO Repayment | 0 |
| Primary Market Sales (e.g NTBs, FGN Bonds) | 0 |
| Primary Market Repayment | 0 |
| CRR (Debit/Credit) | 0 |
| Net Foreign Exchange Auction (WDAS) | 0 |
| Statutory Allocations (FAAC, VAT,etc) | 0 |
| Joint Venture Cash Call Payment | 0 |
| Net Clearing (Lagos/Abuja) | 0 |
| NDIC Premium (Debit/Credit) | 0 |
| Other Major (Debit/Credit) | 0 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 .