Home
Rates
Inter-Bank Rates
| 5/21/2012 | OBB Rate | 14.0000 - 14.5000% |
| Call Rate | 14.0000 - 15.5000% | |
| 5/18/2012 | OBB Rate | 14.0000 - 14.7500% |
| Call Rate | 14.0000 - 15.2500% | |
| 5/17/2012 | OBB Rate | 14.0000 -14.7500% |
| Call Rate | 13.5000 - 15.5000% | |
| 5/16/2012 | OBB Rate | 14.0000 - 14.7500% |
| Call Rate | 14.5000 - 15.0000% | |
| 5/15/2012 | OBB Rate | 14.0000 -14.0000% |
| Call Rate | 14.0000 - 14.7500% | |
| 5/14/2012 | OBB Rate | 14.0000 - 14.0000% |
| Call Rate | 14.0000 - 14.5000% | |
| 5/11/2012 | OBB Rate | 14.0000 - 14.0000% |
| Call Rate | 14.0000 -14.2500% | |
| 5/10/2012 | OBB Rate | 12.9400 - 14.1000% |
| Call Rate | 13.7500 - 14.5000% | |
| 5/9/2012 | OBB Rate | 13.7500 - 14.000% |
| Call Rate | 14.0000 - 14.5000% | |
| 5/8/2012 | OBB Rate | 13.5300 - 14.0000% |
| Call Rate | 14.0000 - 14.5000% | |
| 5/7/2012 | OBB Rate | 13.2500 - 14.0000% |
| Call Rate | 14.0000 - 15.0000% | |
| 5/4/2012 | OBB Rate | 12.0000 - 14.2400% |
| Call Rate | 13.2500 - 14.5000% | |
| 5/3/2012 | OBB Rate | 11.5000 - 12.7500% |
| Call Rate | 11.0000 - 13.5000% | |
| 5/2/2012 | OBB Rate | 13.7500 - 14.2500% |
| Call Rate | 12.75000 - 15.0000% | |
| 4/30/2012 | OBB Rate | 12.0000 - 12.7500% |
| Call Rate | 12.5000 - 13.5000% | |
| 4/27/2012 | OBB Rate | 11.0000 - 12.5000% |
| Call Rate | 11.5000 - 14.0000% | |
| 4/26/2012 | OBB Rate | 13.0000 - 14.2500% |
| Call Rate | 13.2500 - 16.0000% | |
| 7-Day | 14.0000 - 14.0000% | |
| 4/25/2012 | OBB Rate | 13.000 0 - 14.7500% |
| Call Rate | 13.0000 - 14.8500% | |
| 7-Day | 14.0000 - 14.0000% | |
| 4/24/2012 | OBB Rate | 14.0000 - 14.0000% |
| Call Rate | 14.0000 - 14.7500% |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .