Rates
Home
Rates
Foreign Exchange Dutch Auctions
Please not that we no longer allow the download of details of the auction.
| Auction No | 2/20/2012 held on 13 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 145,274,251.93 |
| Highest Successfull Bid Rate | US$ 156.19 |
| Lowest Bid Rate | 154.90 |
| No. of Successful | 9 |
| No. of Unsuccessful | 4 |
| Marginal Bid | US$ 156.10 |
| Number of Banks | 13 |
| | |
| Auction No | 2/15/2012 held on 12 |
| Total Amount Offered | US$ 350,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 350,000,000.00 |
| Highest Successfull Bid Rate | US$ 156.77 |
| Lowest Bid Rate | 156.40 |
| No. of Successful | 20 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.40 |
| Number of Banks | 20 |
| | |
| Auction No | 2/13/2012 held on 11 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 156.91 |
| Lowest Bid Rate | 156.50 |
| No. of Successful | 21 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.50 |
| Number of Banks | 21 |
| | |
| Auction No | 2/8/2012 held on 10 |
| Total Amount Offered | US$ 450,000,000.00 |
| Total Amount Demanded | US$ 450,000,000.00 |
| Total Amount Sold | US$ 450,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.15 |
| Lowest Bid Rate | 156.50 |
| No. of Successful | 23 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.50 |
| Number of Banks | 23 |
| | |
| Auction No | 2/1/2012 held on 9 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.36 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 22 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.70 |
| Number of Banks | 22 |
| | |
| Auction No | 1/30/2012 held on 8 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.21 |
| Lowest Bid Rate | 157.00 |
| No. of Successful | 18 |
| No. of Unsuccessful | 6 |
| Marginal Bid | US$ 157.05 |
| Number of Banks | 24 |
| | |
| Auction No | 1/25/2012 held on 7 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.30 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 23 |
| No. of Unsuccessful | 1 |
| Marginal Bid | US$ 156.85 |
| Number of Banks | 24 |
| | |
| Auction No | 1/23/2012 held on 6 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.21 |
| Lowest Bid Rate | 156.91 |
| No. of Successful | 19 |
| No. of Unsuccessful | 5 |
| Marginal Bid | US$ 157.00 |
| Number of Banks | 24 |
| | |
| Auction No | 1/18/2012 held on 5 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.10 |
| Lowest Bid Rate | 156.71 |
| No. of Successful | 20 |
| No. of Unsuccessful | 2 |
| Marginal Bid | US$ 156.85 |
| Number of Banks | 22 |
| | |
| Auction No | 1/16/2012 held on 4 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 198,127,999.94 |
| Highest Successfull Bid Rate | US$ 157.00 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 13 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.70 |
| Number of Banks | 13 |
| |
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 .