Home
Data & Statistics
Government Securities Summary
Primary Market
| Date of Auction | 5/10/2012 | 5/10/2012 | 5/10/2012 | 4/26/2012 |
| Security Type | NTB | NTB | NTB | NTB |
| Tenor Maturing On | 364 5/9/2013 | 182 11/8/2012 | 91 8/9/2012 | 364 4/25/2013 |
| Amt Offered (N mn) | 65000 | 50000 | 32057.31 | 60730.415 |
| Subscriptions (N mn) | 269,986.29 | 145,344.46 | 98,107.68 | 314,603.19 |
| Tot. Successful (N mn) | 65,000.00 | 50,000.00 | 32,057.31 | 60,730.42 |
| Net Sales (N mn) | 15,000.00 | 5,000.00 | 0.00 | 60,730.42 |
| Range of Bid Rates | 13.0000 - 16.0000 | 12.9990 - 16.0000 | 11.8900 - 15.0000 | 13.0000 - 17.0000 |
| Successful Bid Rates | 13.0000 - 13.9470 | 12.9990 - 16.0000 | 11.8900 - 13.1900 | 13.0000 - 14.6400 |
| Marginal Rate | 13.947 | 13.871 | 13.19 | 14.64 |
| True Yield | 16.2003 | 14.9017 | 13.6385 | 17.1428 |
FGN Bonds
| Date of Auction | 3/30/2012 | 3/30/2012 | 1/27/2012 | 1/27/2012 |
| Security Type | FGN Bonds | FGN Bonds | FGN Bonds | FGN Bonds |
| Tenor Maturing On | 3590 1/27/2022 1/27/2022 | 2763 10/23/2019 10/23/2019 | 3651 1/25/2022 1/25/2022 | 2833 10/30/2019 10/30/2019 |
| Amt Offered (N mn) | 30000 | 20000 | 35000 | 35000 |
| Subscriptions (N mn) | 68,100.00 | 63,300.00 | 59,920.00 | 35,000.00 |
| Tot. Successful (N mn) | 30,000.00 | 20,000.00 | 35,000.00 | 18,900.00 |
| Net Sales (N mn) | ||||
| Range of Bid Rates | 12.0000 - 17.4400 | 12.0000 - 16.9989 | 12.0000 - 22.0000 | 13.0000 - 18.0100 |
| Successful Bid Rates | 12.00000 - 15.4100 | 12.0000 - 15.3000 | 12.0000 - 16.36900 | 13.0000 -16.0000 |
| Marginal Rate | 15.41 | 15.3 | 16.39 | 16 |
OMO
Thursday, May 10, 2012| Date of Auction | 5/10/2012 | |||
| Security Type | NTB | |||
| Tenor Maturing On | 105 8/23/2012 | |||
| Subscriptions (N mn) | 115630.07 | |||
| Tot. Successful (N mn) | 51,644.07 | |||
| Net Sales (N mn) | 78,408.76 | |||
| Range of Bid Rates | 12.7400 - 15.9990 | |||
| Successful Bid Rates | 12.7400 - 13.3000 | |||
| Marginal Rate | 13.3 | |||
| True Yield | 13.8291 | |||
CBN Bills
| Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
| Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
| Tenor Maturing On | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
| Amt Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
| Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
| Tot. Successful (N mn) | ||||
| Net Sales (N mn) | 17019 | 4161 | 2740 | |
| Range of Bid Rates | ||||
| Successful Bid Rates | ||||
| Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
| True Yield | ||||