Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2011 | |||
| Month | October | November | December |
| Narrow Money (M1) | 5,802,852.62 | 5,775,951.27 | 6,768,426.21 |
| Broad Money (M2) | 12,177,154.32 | 12,213,141.69 | 13,300,339.22 |
| Net Foreign Assets (NFA) | 6,724,541.41 | 6,623,233.60 | 7,180,637.80 |
| Net Domestic Credit (NDC) | 10,848,392.82 | 11,226,977.06 | 12,403,176.49 |
| Credit to Government | -1,364,710.52 | -1,191,654.33 | -531,164.83 |
| Credit to Private Sector | 12,213,103.34 | 12,418,631.39 | 12,934,341.33 |
| Reserve Money (Base Money) | 2,366,206.66 | 2,341,932.48 | 2,784,279.54 |
| Currency in Circulation | 1,359,581.87 | 1,390,700.42 | 1,565,759.72 |
| Bank Reserves | 1,006,624.79 | 951,232.06 | 1,218,519.82 |
| Currency Outside Banks | 1,038,217.42 | 1,069,136.48 | 1,244,848.64 |
| Demand Deposits | 4,764,635.20 | 4,706,814.79 | 5,523,577.57 |
| Quasi Money | 6,374,301.70 | 6,437,190.41 | 6,531,913.01 |
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||