Rates
Home
Rates
Foreign Exchange Auction (WDAS)
| Auction No | 38 held on 5/21/2012 |
| Total Amount Offered | US$ 150,000,000.00 |
| Total Amount Sold | US$ 150,000,000.00 |
| Number of Banks | 21 |
| | |
| Auction No | 37 held on 5/16/2012 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Sold | US$ 200,000,000.00 |
| Number of Banks | 19 |
| | |
| Auction No | 36 held on 5/14/2012 |
| Total Amount Offered | US$ 150,000,000.00 |
| Total Amount Sold | US$ 150,000,000.00 |
| Number of Banks | 18 |
| | |
| Auction No | 35 held on 5/9/2012 |
| Total Amount Offered | US$ 150,000,000.00 |
| Total Amount Sold | US$ 150,000,000.00 |
| Number of Banks | 18 |
| | |
| Auction No | 34 held on 5/7/2012 |
| Total Amount Offered | US$ 120,000,000.00 |
| Total Amount Sold | US$ 120,000,000.00 |
| Number of Banks | 17 |
| | |
| Auction No | 33 held on 5/2/2012 |
| Total Amount Offered | US$ 150,000,000.00 |
| Total Amount Sold | US$ 150,000,000.00 |
| Number of Banks | 15 |
| | |
| Auction No | 32 held on 4/30/2012 |
| Total Amount Offered | US$ 120,000,000.00 |
| Total Amount Sold | US$ 120,000,000.00 |
| Number of Banks | 19 |
| | |
| Auction No | 31 held on 4/25/2012 |
| Total Amount Offered | US$ 120,000,000.00 |
| Total Amount Sold | US$ 110,500,000.00 |
| Number of Banks | 11 |
| | |
| Auction No | 30 held on 4/23/2012 |
| Total Amount Offered | US$ 120,000,000.00 |
| Total Amount Sold | US$ 120,000,000.00 |
| Number of Banks | 14 |
| | |
| Auction No | 29 held on 4/18/2012 |
| Total Amount Offered | US$ 120,000,000.00 |
| Total Amount Sold | US$ 120,000,000.00 |
| Number of Banks | 18 |
| |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 .